Car Details
FERRARI 488 SPIDER 2016
FERRARI 488 SPIDER 2016 Image 1
FERRARI 488 SPIDER 2016 Image 2
FERRARI 488 SPIDER 2016 Image 3
FERRARI 488 SPIDER 2016 Image 4
FERRARI 488 SPIDER 2016 Image 5
FERRARI 488 SPIDER 2016 Image 6
FERRARI 488 SPIDER 2016 Image 7
FERRARI 488 SPIDER 2016 Image 8
FERRARI 488 SPIDER 2016 Image 9
FERRARI 488 SPIDER 2016 Image 10
FERRARI 488 SPIDER 2016 Image 11
FERRARI 488 SPIDER 2016 Image 12
FERRARI 488 SPIDER 2016 Image 19
FERRARI 488 SPIDER 2016 Image 20
FERRARI 488 SPIDER 2016 Image 21
FERRARI 488 SPIDER 2016 Image 22
FERRARI 488 SPIDER 2016 Image 23
FERRARI 488 SPIDER 2016 Image 24
FERRARI 488 SPIDER 2016 Image 25
FERRARI 488 SPIDER 2016 Image 26
FERRARI 488 SPIDER 2016 Image 27
FERRARI 488 SPIDER 2016 Image 28
FERRARI 488 SPIDER 2016 Image 29
FERRARI 488 SPIDER 2016 Image 30
FERRARI 488 SPIDER 2016 Image 31
FERRARI 488 SPIDER 2016 Image 32
FERRARI 488 SPIDER 2016 Image 33
FERRARI 488 SPIDER 2016 Image 35
FERRARI 488 SPIDER 2016 Image 36
FERRARI 488 SPIDER 2016 Image 37
FERRARI 488 SPIDER 2016 Image 38
FERRARI 488 SPIDER 2016 Image 39
FERRARI 488 SPIDER 2016 Image 40
FERRARI 488 SPIDER 2016 Image 41
FERRARI 488 SPIDER 2016 Image 42
  • Air Conditioner
  • Alloy Rim
  • Anti Lock Brake System
  • Crystal Light
  • Leather Seats
  • Navigation
  • Power Mirror
  • Power Steering
  • Power Window
  • Supplemental Restraint System

Adaptive Front Light System, Carbon Favor Center Bridge, Colored Seat Belt, carbon Favor Hub Cap, Suspension Lifter, Dash Interior Carbon Favor, Color Brake Caliper, Carbon Favor Side Skirt, Parking Camera, Carbon Ceramic Brake, Sport Exhaust, Colored Mats with Logo, Scuderia Ferrari Shields, High Emotion Low Emission, Premium Hi-Fi System, Carbon Side Duct, Colored Special Stitch, Carbon Favor Front Rip, Front Parking Sensor, Full Electronic Seat,

FA-79035
Year
2016-Dec
Code
ZFF80AMJ00
Model
BASE GRADE
Color
BLUE
Interior
BLACK
Doors
2
Seats
2
Transimission
AT
Fuel
Gasoline
Engine
3900
Mileage
74268 km
Drive Train
WD
Drive Type
Left Hand Drive